Newsletters Events
If you need to track all events related to your newsletter, you can access them using the event API. This is useful if you have a DMP or any analytics tool.
Disclaimer
This is a premium feature, if you need to access newsletters events please contact support@ownpage.fr
Event types
Events are stored as CSV files, grouped by event type and event day. Each line of the CSV is an event. Since events are grouped by day, you have to wait midnight to download the full events file of the day. These are all the events we store for you:
Event name | Description | CSV Columns |
---|---|---|
nl_click | When a newsletter is clicked | date, email, campaign_id, newsletter_id ,email_list_id, target_id, target_url, target_position |
nl_display | When a newsletter is opened | date, email, campaign_id, newsletter_id ,email_list_id |
nl_send | When a newsletter is sent to a subscriber | date, email, campaign_id, newsletter_id ,email_list_id, active |
nl_subscribe | When a user is subscribed (CSV import, API, optin...) | date, email, email_list_id |
nl_unsubscribe | When a user is unsubscribed (form, import, API...) | date, email, cause, email_list_id |
nl_bounce | When an email has bounced (both soft and hard bounces) | date, email, campaign_id, newsletter_id ,email_list_id, type,message |
nl_complaint | When an email is marked as junk | date, email, campaign_id, newsletter_id ,email_list_id, type |
Get an event file
1 2 |
|
With the parameters:
- EVENT_NAME : (mandatory) the event name (see first column of table above)
- DATE : (mandatory) date using format YYYY-MM-DD (where YYYY is the year, MM is the month, DD is the day)
Example, to get clicks events in CSV:
1 |
|
Response example:
1 2 |
|